| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider/Fund Raiser Information | ||||
| Name | Age | |||
| Street Address | City | |||
| Phone | State, Zip | |||
| All proceeds go to Think Pink Breast Cancer Fund - tax deductible donation | ||||
| Neither Greenbush Rodeo nor Keith & Dana Wojciechowski receive any monetary compensation for hosting this ride. | ||||
|
Make checks payable to Think Pink Breast Cancer Fund |
||||
| Sponsor Name | Address | Pledge/Donation | ||
| 1. | $ | |||
| 2. | $ | |||
| 3. | $ | |||
| 4. | $ | |||
| 5. | $ | |||
| 6. | $ | |||
| 7. | $ | |||
| 8. | $ | |||
| 9. | $ | |||
| 10 | $ | |||
| Total Donations Collected | $ | |||
| Riding in memory of | ||||
| Riding in Support of | ||||
Additional sheets may be used if needed. |
||||
|
Wojo's Horse Training 23162 220th Street, Greenbush, Minnesota 56726 ©2002, Wojo's Horse Training Let us take YOU to the winners circle! Disclaimer: Information & Pedigrees are entered with care, but are subject to error. Webmaster: Nutmeghouse Creations, nutmeghouse@wiktel.com |